Environment – Public waste water treatment
| Regional breakdown | Inhabitants, total, 30 June | Inhabitants with connection to public sewage system1) | Length of public sewage system2) | ||
|---|---|---|---|---|---|
| total | incl. with connection to a sewage plant | ||||
| number | kilometres | metres per connected inhabitant | |||
| Year | 2007 | ||||
|
1) The regional classification is based on the place of residence. 2) The regional classification is based on the location of the public sewage system. | |||||
| Baden-Württemberg | 10,747,479 | 10,655,792 | 10,650,625 | 69,680 | 7 |
| Bayern | 12,502,281 | 12,018,870 | 11,974,404 | 90,605 | 8 |
| Berlin | 3,405,342 | 3,372,142 | 3,372,142 | 10,571 | 3 |
| Brandenburg | 2,541,950 | 2,151,441 | 2,150,184 | 18,986 | 9 |
| Bremen | 662,940 | 660,723 | 660,723 | 3,125 | 5 |
| Hamburg | 1,760,322 | 1,744,572 | 1,744,572 | 5,428 | 3 |
| Hessen | 6,070,425 | 6,038,455 | 6,028,275 | 38,025 | 6 |
| Mecklenburg-Vorpommern | 1,687,107 | 1,454,365 | 1,452,623 | 14,368 | 10 |
| Niedersachsen | 7,987,161 | 7,523,550 | 7,522,640 | 74,802 | 10 |
| Nordrhein-Westfalen | 18,009,453 | 17,579,343 | 17,578,018 | 95,012 | 5 |
| Rheinland-Pfalz | 4,048,926 | 4,015,538 | 4,010,019 | 31,466 | 8 |
| Saarland | 1,039,592 | 1,032,068 | 979,310 | 7,757 | 8 |
| Sachsen | 4,234,014 | 3,775,536 | 3,583,577 | 24,899 | 7 |
| Sachsen-Anhalt | 2,428,519 | 2,231,424 | 2,193,322 | 18,297 | 8 |
| Schleswig-Holstein | 2,834,641 | 2,680,419 | 2,676,235 | 23,632 | 9 |
| Thüringen | 2,300,538 | 2,117,729 | 1,581,450 | 13,993 | 7 |
| Germany | 82,260,690 | 79,051,967 | 78,158,119 | 540,646 | 7 |
| Regional breakdown | Inhabitants, total 31 December | Inhabitants with connection to public sewage system | Length of public sewage system | ||
|---|---|---|---|---|---|
| total | incl. with connection to a sewage plant | ||||
| number | kilometres | metres per connected inhabitant | |||
| Year | 2004 | ||||
| Baden-Württemberg | 10,717,419 | 10,609,425 | 10,600,305 | 67,727 | 6 |
| Bayern | 12,443,893 | 11,880,496 | 11,811,957 | 85,642 | 7 |
| Berlin | 3,387,828 | 3,333,828 | 3,333,828 | 9,330 | 3 |
| Brandenburg | 2,567,704 | 2,120,238 | 2,118,513 | 16,896 | 8 |
| Bremen | 663,213 | 661,620 | 661,620 | 3,028 | 5 |
| Hamburg | 1,734,830 | 1,716,260 | 1,716,260 | 5,394 | 3 |
| Hessen | 6,097,765 | 6,062,878 | 6,038,793 | 36,631 | 6 |
| Mecklenburg-Vorpommern | 1,719,653 | 1,443,414 | 1,440,026 | 11,750 | 8 |
| Niedersachsen | 8,000,909 | 7,506,892 | 7,505,783 | 71,280 | 9 |
| Nordrhein-Westfalen | 18,075,352 | 17,569,866 | 17,567,494 | 91,309 | 5 |
| Rheinland-Pfalz | 4,061,105 | 4,018,010 | 4,007,758 | 30,211 | 8 |
| Saarland | 1,056,417 | 1,046,872 | 967,743 | 7,628 | 7 |
| Sachsen | 4,296,284 | 3,758,080 | 3,518,059 | 23,260 | 6 |
| Sachsen-Anhalt | 2,494,437 | 2,202,583 | 2,119,019 | 16,884 | 8 |
| Schleswig-Holstein | 2,828,760 | 2,661,913 | 2,655,638 | 22,960 | 9 |
| Thüringen | 2,355,280 | 2,155,328 | 1,529,505 | 14,954 | 7 |
| Germany | 82,500,849 | 78,747,703 | 77,592,301 | 514,884 | 7 |
