Environment – Disposal plants of the waste management industry
| Regional breakdown | Disposal plants, total(excl. separation plants/disassembly facilities) | Incl. Landfills | ||||
|---|---|---|---|---|---|---|
| number | amount of waste disposed of / treated | amount of waste passed on to other facilities total | number | amount of waste landfilled total | ||
| total | incl. delivered from the same Land1) | |||||
| tonnes | tonnes | |||||
| Year | 2008 | |||||
|
1) Incl. in-house waste. | ||||||
| Baden-Württemberg | 968 | 15,981,073 | 14,135,299 | 7,007,824 | 402 | 5,941,434 |
| Bayern | 3,080 | 27,353,175 | 25,561,941 | 12,819,613 | 773 | 5,441,380 |
| Berlin | 76 | 2,125,118 | 1,930,567 | 1,592,072 | - | - |
| Brandenburg | 372 | 8,927,050 | 5,753,265 | 4,900,768 | 20 | 1,616,610 |
| Bremen | 40 | 2,486,387 | 1,118,105 | 967,796 | 7 | 531,831 |
| Hamburg | 73 | 3,987,781 | 3,062,616 | 2,510,174 | 2 | . |
| Hessen | 420 | 6,694,252 | 5,873,931 | 3,421,675 | 53 | 1,255,357 |
| Mecklenburg-Vorpommern | 186 | 3,813,097 | 2,580,986 | 2,066,468 | 5 | 1,025,153 |
| Niedersachsen | 672 | 15,134,340 | 11,956,720 | 8,483,437 | 77 | 3,855,230 |
| Nordrhein-Westfalen | 1,203 | 45,299,838 | 41,593,629 | 23,686,113 | 175 | 15,340,819 |
| Rheinland-Pfalz | 349 | 7,148,063 | 4,962,121 | 3,782,480 | 50 | 1,695,306 |
| Saarland | 163 | 3,821,159 | 2,787,292 | 2,010,624 | 19 | 1,215,870 |
| Sachsen | 370 | 7,082,880 | 4,278,773 | 4,452,036 | 14 | 1,431,834 |
| Sachsen-Anhalt | 305 | 7,684,945 | 3,956,399 | 4,828,305 | 12 | 546,105 |
| Schleswig-Holstein | 302 | 5,626,487 | 3,863,542 | 3,217,467 | 17 | 1,015,371 |
| Thüringen | 267 | 5,347,458 | 3,235,105 | 3,412,240 | 19 | . |
| Germany | 8,846 | 168,513,101 | 136,650,290 | 89,159,088 | 1,645 | 41,598,566 |
| Regional breakdown | Disposal plants, total (excl. separation plants/disassembly facilities) | Incl. Landfills | ||||
|---|---|---|---|---|---|---|
| number | amount of waste disposed of / treated | amount of waste passed on to other facilities total | number | amount of waste landfilled total | ||
| total | incl. delivered from the same Land1) | |||||
| tonnes | tonnes | |||||
| Year | 2007 | |||||
|
1) Incl. in-house waste. | ||||||
| Baden-Württemberg | 976 | 15,865,026 | 14,110,148 | 6,801,703 | 410 | 5,942,185 |
| Bayern | 2,803 | 27,960,870 | 25,842,359 | 12,361,300 | 790 | 5,357,958 |
| Berlin | 77 | 2,028,460 | 1,779,948 | 1,379,169 | - | - |
| Brandenburg | 378 | 9,530,736 | 5,986,456 | 5,111,461 | 21 | 2,004,833 |
| Bremen | 39 | 2,348,057 | 1,107,681 | 961,614 | 7 | 538,157 |
| Hamburg | 77 | 3,733,787 | 2,876,684 | 2,060,213 | 3 | 228,000 |
| Hessen | 399 | 6,232,346 | 5,474,997 | 3,264,811 | 64 | 1,092,617 |
| Mecklenburg-Vorpommern | 191 | 3,827,066 | 2,771,109 | 2,228,818 | 5 | 937,375 |
| Niedersachsen | 642 | 14,905,396 | 12,030,531 | 8,312,560 | 78 | 4,019,028 |
| Nordrhein-Westfalen | 1,208 | 46,509,876 | 43,105,183 | 23,030,675 | 186 | 17,262,728 |
| Rheinland-Pfalz | 351 | 6,703,533 | 4,655,039 | 3,911,546 | 55 | 1,311,212 |
| Saarland | 162 | 3,816,548 | 3,062,879 | 1,966,565 | 19 | 1,083,676 |
| Sachsen | 385 | 7,192,686 | 4,445,928 | 4,472,470 | 15 | 1,421,942 |
| Sachsen-Anhalt | 324 | 8,663,733 | 4,496,573 | 5,724,867 | 16 | 884,766 |
| Schleswig-Holstein | 275 | 5,066,181 | 3,431,546 | 3,071,410 | 18 | 714,868 |
| Thüringen | 263 | 5,029,963 | 2,995,848 | 3,315,669 | 19 | 361,819 |
| Germany | 8,550 | 169,414,263 | 138,172,908 | 87,974,850 | 1,706 | 43,161,163 |
