Earnings, Labour costs – Industry and the services sector: Weekly hours paid
| Regional breakdown | 2009 average |
| Weekly hours paid of full-time employees in industry and the services sector |
| total | male | female |
| hours |
| Baden-Württemberg | 37.7 | 37.6 | 37.9 |
| Bayern | 38.3 | 38.2 | 38.4 |
| Berlin | 38.8 | 38.9 | 38.6 |
| Brandenburg | 39.2 | 39.1 | 39.3 |
| Bremen | 37.9 | 37.9 | 37.8 |
| Hamburg | 38.7 | 38.8 | 38.5 |
| Hessen | 38.7 | 38.7 | 38.7 |
| Mecklenburg-Vorpommern | 39.3 | 39.5 | 39.1 |
| Niedersachsen | 38.5 | 38.6 | 38.4 |
| Nordrhein-Westfalen | 38.4 | 38.4 | 38.3 |
| Rheinland-Pfalz | 38.4 | 38.5 | 38.4 |
| Saarland | 37.6 | 37.4 | 38.3 |
| Sachsen | 38.8 | 38.8 | 38.8 |
| Sachsen-Anhalt | 39.3 | 39.6 | 38.9 |
| Schleswig-Holstein | 38.9 | 39.1 | 38.7 |
| Thüringen | 38.8 | 38.8 | 39.0 |
| Germany | 38.4 | 38.4 | 38.4 |
Explanation of symbols