National accounts – Gross domestic product
| Regional breakdown | at current prices1) |
|---|---|
| Eur bn1) | |
| Year/month/reference day | 2008 |
|
1) Gross domestic product is defined as the sum of the gross value added of all sectors of economic activity plus taxes on products less subsidies on products. Source: Länder National Accounts Working Group. Date of computation: February 2009. Preliminary result. | |
| Baden-Württemberg | 364.30 |
| Bayern | 444.81 |
| Berlin | 87.52 |
| Brandenburg | 54.95 |
| Bremen | 27.74 |
| Hamburg | 89.57 |
| Hessen | 220.81 |
| Mecklenburg-Vorpommern | 35.87 |
| Niedersachsen | 214.36 |
| Nordrhein-Westfalen | 541.07 |
| Rheinland-Pfalz | 107.52 |
| Saarland | 31.19 |
| Sachsen | 95.12 |
| Sachsen-Anhalt | 53.79 |
| Schleswig-Holstein | 73.56 |
| Thüringen | 49.83 |
| Germany | 2,492.00 |
| Regional breakdown | at current prices1) |
|---|---|
| Eur bn1) | |
| Year/month/reference day | 2007 |
|
1) Gross domestic product is defined as the sum of the gross value added of all sectors of economic activity plus taxes on products less subsidies on products. Source: Länder National Accounts Working Group. Date of computation: August 2008. Preliminary result. | |
| Baden-Württemberg | 357.58 |
| Bayern | 433.04 |
| Berlin | 84.76 |
| Brandenburg | 53.17 |
| Bremen | 26.77 |
| Hamburg | 86.06 |
| Hessen | 215.19 |
| Mecklenburg-Vorpommern | 34.78 |
| Niedersachsen | 207.27 |
| Nordrhein-Westfalen | 524.72 |
| Rheinland-Pfalz | 104.58 |
| Saarland | 30.30 |
| Sachsen | 92.75 |
| Sachsen-Anhalt | 51.62 |
| Schleswig-Holstein | 71.77 |
| Thüringen | 48.56 |
| Germany | 2,422.90 |
