Population - Bayern (Bavaria)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Live births | " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. first-year deaths | " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Excess of births or deaths (-) | " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 17,013 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. from abroad | " | 8,782 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Departures across Land borders | " | 13,291 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. abroad | " | 5,686 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migration surplus or deficit (-) | " | 3,722 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons that have moved within the Land2) | " | 36,812 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 12,517 | 12,510 | 12,495 | 12,493 | 12,494 | 12,497 | 12,501 | 12,501 | 12,506 | 12,508 | 12,510 | 12,510 | x | ... |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 1,255 | 2,050 | 2,688 | 3,660 | 6,741 | 6,531 | 6,666 | 7,189 | 7,559 | 5,008 | ... | ... | ... | ... |
| Live births | " | 5,926 | 8,021 | 8,720 | 7,725 | 8,657 | 8,988 | 9,718 | 9,059 | 9,409 | 8,565 | ... | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | 10,467 | 11,312 | 11,602 | 9,911 | 9,182 | 9,999 | 9,698 | 9,125 | 9,194 | 9,406 | ... | ... | ... | ... |
| incl. first-year deaths | " | 18 | 29 | 32 | 16 | 20 | 29 | 20 | 40 | 21 | 31 | ... | ... | ... | ... |
| Excess of births or deaths (-) | " | −4,541 | −3,291 | −2,882 | −2,186 | −525 | −1,011 | 20 | −66 | 215 | −841 | ... | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 18,937 | 15,747 | 20,532 | 18,997 | 16,565 | 20,568 | 23,565 | 23,462 | 26,939 | 25,481 | 18,572 | 14,706 | 244,071 | 20,339 |
| incl. from abroad | " | 8,827 | 7,791 | 10,408 | 9,710 | 8,924 | 11,462 | 12,577 | 10,937 | 13,352 | 11,844 | 9,058 | 7,242 | 122,132 | 10,178 |
| Departures across Land borders | " | 17,861 | 18,881 | 32,784 | 18,513 | 14,938 | 16,724 | 19,822 | 22,969 | 22,787 | 21,971 | 14,709 | 12,956 | 234,915 | 19,576 |
| incl. abroad | " | 9,660 | 11,623 | 23,782 | 10,360 | 7,821 | 8,591 | 10,843 | 11,140 | 11,472 | 10,354 | 6,717 | 6,245 | 128,608 | 10,717 |
| Migration surplus or deficit (-) | " | 1,076 | −3,134 | −12,252 | 484 | 1,627 | 3,844 | 3,743 | 493 | 4,152 | 3,510 | 3,863 | 1,750 | 9,156 | 763 |
| Persons that have moved within the Land2) | " | 38,985 | 33,081 | 40,583 | 39,333 | 34,742 | 38,052 | 40,847 | 48,064 | 51,107 | 46,558 | 40,381 | 34,249 | 485,982 | 40,499 |
