Construction work authorised - Rheinland-Pfalz (Rhineland-Palatinate)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 1,010 | 1,011 | 1,007 | 1,004 | 1,003 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| incl. with 1 or 2 dwellings | " | 238 | 237 | 237 | 237 | 237 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Building volume | 1000 m³ | 29,086 | 29,103 | 32,621 | 29,899 | 28,905 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 793 | 770 | 805 | 829 | 899 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | 1000 EUR | 4,958 | 5,341 | 6,500 | 6,082 | 6,108 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Non-residential buildings (new construction) | Number | 2,537 | 2,789 | 3,340 | 3,130 | 3,232 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | 1000 EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dwellings in residential and non-resid. Buildings1) | Number | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rooms (incl. kitchens) | " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 1,031 | 1,040 | 1,040 | 1,040 | 1,040 | 1,040 | 1,040 | 1,040 | 1,041 | 1,038 | 1,039 | 1,039 | x | 1,039 |
| incl. with 1 or 2 dwellings | " | 246 | 246 | 245 | 244 | 242,726 | 242 | 241 | 242 | 242 | 242 | 241 | 240 | x | 20,450 |
| Building volume | 1000 m³ | 29,961 | 29,124 | 31,281 | 28,813 | 28,362 | 28,799 | 29,749 | 27,203 | 30,374 | 30,612 | 30,708 | 27,526 | 352,512 | 29,376 |
| Useful floor area | 1000 m² | 805 | 785 | 796 | 877 | 1,004 | 860 | 793 | 771 | 791 | 802 | 1,100 | 839 | 10,223 | 852 |
| Estimated costs of the structures | 1000 EUR | 4,600 | 4,968 | 5,612 | 5,073 | 4,972 | 5,279 | 5,317 | 4,686 | 5,538 | 5,405 | 5,630 | 5,413 | 62,493 | 5,208 |
| Non-residential buildings (new construction) | Number | 2,153 | 2,412 | 2,722 | 2,457 | 2,417 | 2,550 | 2,597 | 2,198 | 2,678 | 2,596 | 2,830 | 2,702 | 30,312 | 2,526 |
| Building volume | 1000 m³ | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | 1000 EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dwellings in residential and non-resid. Buildings1) | Number | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rooms (incl. kitchens) | " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
