Energy and water supply - Berlin
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Local units of enterprises with generally 20 employees or more. | |||||||||||||||
| Local units1) | Number | 18 | 18 | 18 | 18 | 18 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Employees1) | Number | 9,946 | 9,928 | 9,921 | 9,924 | 9,913 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Man-hours worked1) | 1000 h | 1,362 | 1,305 | 1,433 | 1,305 | 1,242 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries1) | mn EUR | 41 | 37 | 41 | 70 | 38 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Power production (gross) in public utilities | mn kWh | 1,108.8 | 948.1 | 940.3 | 664.2 | 610.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Local units of enterprises with generally 20 employees or more. | |||||||||||||||
| Local units1) | Number | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | x | 18 |
| Employees1) | Number | 9,848 | 9,835 | 9,859 | 9,841 | 9,852 | 9,830 | 9,830 | 9,823 | 9,911 | 9,936 | 9,950 | 9,888 | x | 9,867 |
| Man-hours worked1) | 1000 h | 1,297 | 1,272 | 1,375 | 1,264 | 1,242 | 1,331 | 1,380 | 1,262 | 1,356 | 1,354 | 1,348 | 1,286 | 15,767 | 1,314 |
| Gross wages and salaries1) | mn EUR | 36 | 36 | 39 | 68 | 36 | 36 | 36 | 36 | 35 | 36 | 63 | 36 | 493 | 41 |
| Power production (gross) in public utilities | mn kWh | 1,046.2 | 887.3 | 885.1 | 585.7 | 474.1 | 340.4 | 379.2 | 367.7 | 383.1 | 699.6 | 858.0 | 1,021.1 | 7,927.5 | 575.5 |
