Wholesale trade, retail trade, hotels and restaurants - Niedersachsen (Lower Saxony)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 97.8 | 98.2 | 98.7 | 99.4 | 99.6 | 99.7 | 100.1 | 101.3 | 101.8 | 101.9 | 102.2 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 98.0 | 106.7 | 131.1 | 120.6 | 127.2 | 119.7 | 115.8 | 124.0 | 128.7 | 121.5 | 126.5 | ... | x | ... |
| Turnover index2) - in real terms | " | 86.7 | 93.2 | 113.3 | 102.4 | 108.8 | 103.4 | 100.9 | 107.1 | 112.8 | 107.2 | 111.4 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 105.4 | 104.5 | 105.7 | 106.0 | 106.1 | 106.5 | 106.0 | 107.0 | 106.9 | 106.9 | 107.4 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 101.0 | 98.9 | 115.1 | 117.6 | 114.3 | 110.8 | 110.4 | 113.1 | 112.6 | 114.7 | 118.5 | ... | x | ... |
| Turnover index2) - in real terms | " | 96.7 | 93.6 | 108.3 | 110.0 | 107.0 | 103.9 | 104.3 | 106.8 | 105.7 | 107.6 | 111.4 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 104.2 | 103.3 | 103.1 | 103.5 | 103.7 | 103.4 | 103.1 | 106.2 | 106.9 | 106.6 | 107.3 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 94.1 | 109.2 | 123.5 | 115.9 | 124.6 | 114.3 | 111.4 | 113.5 | 116.9 | 119.4 | 123.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 89.3 | 103.5 | 116.6 | 109.3 | 117.3 | 107.4 | 104.6 | 106.4 | 109.0 | 111.0 | 114.8 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 125.8 | 125.9 | 129.2 | 134.5 | 135.9 | 138.8 | 140.8 | 143.1 | 140.7 | 138.9 | 136.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 95.3 | 92.7 | 111.7 | 125.4 | 132.6 | 140.3 | 137.8 | 146.4 | 141.0 | 130.5 | 111.8 | ... | x | ... |
| Turnover index2) - in real terms | " | 86.8 | 84.1 | 101.4 | 113.8 | 119.5 | 126.4 | 123.2 | 131.0 | 125.5 | 116.3 | 100.0 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 95.0 | 95.3 | 96.0 | 95.9 | 95.9 | 97.8 | 97.9 | 98.5 | 98.8 | 98.3 | 98.4 | 98.4 | x | 97.2 |
| Turnover index2) - in nominal terms | " | 83.9 | 90.2 | 118.4 | 111.1 | 106.6 | 116.8 | 106.6 | 112.6 | 120.8 | 115.6 | 117.7 | 110.0 | x | 109.2 |
| Turnover index2) - in real terms | " | 80.9 | 86.6 | 111.7 | 103.2 | 98.3 | 107.5 | 98.5 | 102.0 | 109.7 | 104.9 | 106.7 | 99.1 | x | 100.8 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 104.4 | 103.8 | 103.9 | 104.7 | 104.8 | 105.3 | 104.7 | 105.6 | 105.7 | 106.2 | 106.8 | 106.7 | x | 105.2 |
| Turnover index2) - in nominal terms | " | 96.3 | 94.3 | 115.6 | 111.2 | 109.4 | 111.3 | 111.8 | 108.0 | 109.3 | 113.6 | 116.9 | 132.3 | x | 110.8 |
| Turnover index2) - in real terms | " | 93.3 | 91.0 | 110.6 | 105.5 | 104.1 | 106.2 | 106.9 | 103.6 | 104.7 | 108.9 | 111.7 | 126.6 | x | 106.1 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 102.3 | 101.6 | 101.6 | 102.7 | 102.1 | 103.1 | 101.8 | 104.9 | 104.8 | 104.9 | 104.5 | 105.1 | x | 103.3 |
| Turnover index2) - in nominal terms | " | 75.6 | 86.1 | 120.3 | 111.2 | 102.8 | 127.0 | 101.2 | 101.3 | 111.8 | 115.7 | 123.3 | 109.9 | x | 107.2 |
| Turnover index2) - in real terms | " | 72.2 | 82.3 | 114.8 | 105.9 | 98.2 | 121.3 | 96.7 | 96.6 | 106.4 | 109.8 | 117.0 | 104.3 | x | 102.1 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 134.5 | 133.3 | 134.7 | 137.5 | 139.0 | 138.6 | 139.2 | 142.0 | 140.5 | 135.8 | 130.8 | 131.0 | x | 136.4 |
| Turnover index2) - in nominal terms | " | 94.1 | 93.0 | 113.1 | 121.9 | 131.7 | 131.6 | 134.1 | 144.9 | 134.4 | 133.0 | 109.0 | 116.2 | x | 121.4 |
| Turnover index2) - in real terms | " | 86.3 | 85.4 | 103.6 | 111.5 | 120.3 | 120.0 | 121.9 | 131.6 | 121.9 | 120.9 | 99.4 | 105.7 | x | 110.7 |
Tourism1) - Niedersachsen (Lower Saxony)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds. | |||||||||||||||
| Arrivals of guests | 1000 | 595 | 668 | 818 | 1,068 | 1,226 | 1,377 | 1,134 | 1,357 | 1,323 | 1,167 | 889 | ... | ... | ... |
| incl. of foreign guests | " | 68 | 71 | 86 | 110 | 136 | 134 | 146 | 149 | 137 | 104 | 106 | ... | ... | ... |
| Nights spent by guests | " | 1,667 | 1,745 | 2,248 | 3,512 | 3,637 | 4,337 | 4,137 | 5,099 | 4,097 | 3,704 | 2,344 | ... | ... | ... |
| incl. by foreign guests | " | 158 | 167 | 206 | 266 | 324 | 323 | 357 | 417 | 332 | 253 | 248 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds. | |||||||||||||||
| Arrivals of guests | 1000 | 563 | 646 | 823 | 963 | 1,271 | 1,250 | 1,319 | 1,387 | 1,241 | 1,157 | 823 | 631 | 12,051 | 1,004 |
| incl. of foreign guests | " | 60 | 62 | 82 | 97 | 116 | 126 | 195 | 157 | 132 | 115 | 91 | 63 | 1,292 | 108 |
| Nights spent by guests | " | 1,639 | 1,748 | 2,395 | 3,013 | 3,954 | 3,989 | 5,123 | 5,158 | 3,970 | 3,712 | 2,127 | 1,739 | 38,479 | 3,207 |
| incl. by foreign guests | " | 138 | 151 | 183 | 222 | 293 | 285 | 470 | 418 | 303 | 275 | 203 | 157 | 3,106 | 259 |