Wholesale trade, retail trade, hotels and restaurants - Rheinland-Pfalz (Rhineland-Palatinate)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 118.5 | 119.3 | 118.5 | 118.9 | 119.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 89.2 | 94.2 | 123.7 | 114.5 | 117.0 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 84.1 | 88.2 | 114.0 | 104.0 | 106.2 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 105.8 | 105.4 | 105.7 | 105.5 | 105.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 97.9 | 96.2 | 116.9 | 112.0 | 109.2 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 95.6 | 93.3 | 112.5 | 107.3 | 104.9 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 107.3 | 106.8 | 107.2 | 107.7 | 108.3 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 72.3 | 77.9 | 104.2 | 99.2 | 97.2 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 68.9 | 74.4 | 99.2 | 94.1 | 92.6 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 98.1 | 99.5 | 101.1 | 105.2 | 107.7 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 73.0 | 74.4 | 86.6 | 100.1 | 114.6 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 67.1 | 68.3 | 79.4 | 91.5 | 104.5 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 121.0 | 120.7 | 119.9 | 118.6 | 118.9 | 118.7 | 118.2 | 118.7 | 119.5 | 119.8 | 119.5 | 118.4 | x | 119.3 |
| Turnover index2) - in nominal terms | " | 94.4 | 94.0 | 109.5 | 109.5 | 104.2 | 107.1 | 108.9 | 102.3 | 117.1 | 116.2 | 110.1 | 102.8 | x | 106.8 |
| Turnover index2) - in real terms | " | 90.9 | 90.2 | 104.9 | 104.0 | 99.1 | 101.3 | 103.4 | 96.8 | 110.8 | 110.2 | 104.2 | 97.6 | x | 101.1 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 107.6 | 106.5 | 107.2 | 106.9 | 106.9 | 106.3 | 106.8 | 107.2 | 107.2 | 106.9 | 107.3 | 107.2 | x | 107.0 |
| Turnover index2) - in nominal terms | " | 101.2 | 94.7 | 109.8 | 116.9 | 110.3 | 106.1 | 112.7 | 106.7 | 108.7 | 117.6 | 109.6 | 130.6 | x | 110.4 |
| Turnover index2) - in real terms | " | 99.2 | 92.0 | 106.9 | 113.1 | 106.6 | 102.6 | 110.1 | 104.0 | 106.0 | 114.8 | 107.4 | 128.1 | x | 107.6 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 106.8 | 104.9 | 105.1 | 106.4 | 106.2 | 107.9 | 107.8 | 108.1 | 107.7 | 108.0 | 107.4 | 106.9 | x | 106.9 |
| Turnover index2) - in nominal terms | " | 75.4 | 84.4 | 106.5 | 104.9 | 99.6 | 100.6 | 102.6 | 89.1 | 98.8 | 106.3 | 95.7 | 80.8 | x | 95.4 |
| Turnover index2) - in real terms | " | 72.4 | 80.9 | 102.0 | 100.1 | 95.1 | 96.2 | 97.9 | 85.0 | 94.3 | 101.2 | 91.3 | 77.2 | x | 91.1 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 96.0 | 95.5 | 98.4 | 104.9 | 109.9 | 110.6 | 110.5 | 111.4 | 111.6 | 112.3 | 104.9 | 102.4 | x | 105.7 |
| Turnover index2) - in nominal terms | " | 74.2 | 74.8 | 85.9 | 98.4 | 114.4 | 106.7 | 113.9 | 116.9 | 113.5 | 112.7 | 89,8 | 97,1 | x | 100,0 |
| Turnover index2) - in real terms | " | 70,0 | 70,5 | 81,0 | 92,9 | 107,4 | 100,4 | 107,1 | 110,0 | 106,2 | 105,4 | 84,4 | 90,8 | x | 93,8 |
Tourism1) - Rheinland-Pfalz (Rhineland-Palatinate)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 301 | 351 | 440 | 619 | 836 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. of foreign guests | " | 59 | 80 | 83 | 147 | 206 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nights spent by guests | " | 806 | 925 | 1,119 | 1,580 | 2,191 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. by foreign guests | " | 136 | 213 | 197 | 363 | 592 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 304 | 351 | 448 | 597 | 816 | 756 | 804 | 849 | 851 | 785 | 473 | 404 | 7,438 | 620 |
| incl. of foreign guests | " | 63 | 83 | 84 | 141 | 190 | 178 | 253 | 245 | 189 | 159 | 103 | 106 | 1,794 | 150 |
| Nights spent by guests | " | 817 | 927 | 1,110 | 1,615 | 2,140 | 1,990 | 2,404 | 2,520 | 2,270 | 2,120 | 1,155 | 1,070 | 20,138 | 1,678 |
| incl. by foreign guests | " | 147 | 224 | 207 | 380 | 544 | 506 | 852 | 858 | 549 | 434 | 258 | 281 | 5,240 | 437 |
