Wholesale trade, retail trade, hotels and restaurants - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 94.5 | 93.7 | 94.0 | 94.1 | 93.8 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 90.4 | 86.4 | 105.3 | 114.6 | 111.9 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 82.0 | 79.0 | 93.8 | 98.1 | 95.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 95.2 | 95.2 | 95.2 | 95.6 | 95.8 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 84.7 | 85.4 | 104.2 | 99.6 | 97.0 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 82.3 | 82.6 | 99.7 | 94.9 | 92.9 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 69.1 | 68.5 | 68.2 | 68.8 | 68.8 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 46.8 | 55.8 | 73.2 | 68.3 | 64.2 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 44.9 | 53.6 | 70.2 | 65.4 | 61.6 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 93.9 | 93.8 | 94.7 | 98.2 | 99.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 74.4 | 76.9 | 83.1 | 94.2 | 107.9 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 68.4 | 70.8 | 76.3 | 86.3 | 98.3 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2000=100 | 95.1 | 95.3 | 95.5 | 95.3 | 95.6 | 96.1 | 96.4 | 96.9 | 96.5 | 96.2 | 95.8 | 95.4 | x | 95.8 |
| Turnover index2) - in nominal terms | " | 73.8 | 77.7 | 89.0 | 93.0 | 92.2 | 102.1 | 98.5 | 104.2 | 102.4 | 110.4 | 106.9 | 101.8 | x | 96.0 |
| Turnover index2) - in real terms | " | 74.0 | 77.2 | 89.4 | 91.5 | 90.8 | 96.6 | 94.3 | 97.3 | 97.3 | 105.2 | 99.1 | 95.3 | x | 92.3 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2000=100 | 97.0 | 96.2 | 96.3 | 96.9 | 96.9 | 96.8 | 96.5 | 97.1 | 97.2 | 97.1 | 98.0 | 98.1 | x | 97.0 |
| Turnover index2) - in nominal terms | " | 88.8 | 85.1 | 97.3 | 103.7 | 97.0 | 92.7 | 97.2 | 93.4 | 94.8 | 101.6 | 99.4 | 117.2 | x | 97.3 |
| Turnover index2) - in real terms | " | 86.5 | 82.1 | 94.0 | 99.5 | 93.0 | 89.1 | 94.1 | 90.3 | 91.9 | 98.7 | 97.2 | 115.1 | x | 94.3 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2000=100 | 71.1 | 71.8 | 71.6 | 71.8 | 71.7 | 71.7 | 71.4 | 72.2 | 70.9 | 69.6 | 69.0 | 69.6 | x | 71.0 |
| Turnover index2) - in nominal terms | " | 52.3 | 66.8 | 79.5 | 74.9 | 70.7 | 74.4 | 69.5 | 63.1 | 66.8 | 68.5 | 66.8 | 62.0 | x | 67.9 |
| Turnover index2) - in real terms | " | 50.4 | 64.3 | 76.4 | 71.8 | 67.9 | 71.5 | 66.7 | 60.6 | 64.2 | 65.7 | 64.2 | 59.6 | x | 65.3 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2000=100 | 90.8 | 90.2 | 91.1 | 92.4 | 93.9 | 94.7 | 94.4 | 95.3 | 98.4 | 96.9 | 94.6 | 93.8 | x | 93.9 |
| Turnover index2) - in nominal terms | " | 78.0 | 77.8 | 85.6 | 94.1 | 108.0 | 101.4 | 97.2 | 102.8 | 105.9 | 96.9 | 83,4 | 95,3 | x | 93,9 |
| Turnover index2) - in real terms | " | 72,3 | 71,7 | 78,8 | 86,8 | 99,5 | 93,2 | 88,7 | 93,8 | 96,7 | 88,6 | 76,4 | 86,4 | x | 86,1 |
Tourism1) - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 131,758 | 141,639 | 175,735 | 219,371 | 298,567 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. of foreign guests | Number | 7,385 | 8,006 | 10,575 | 13,612 | 20,893 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nights spent by guests | Number | 348,666 | 370,803 | 437,274 | 541,156 | 710,072 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. by foreign guests | Number | 16,562 | 18,141 | 22,883 | 34,135 | 46,139 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 130,866 | 142,713 | 169,671 | 210,471 | 293,661 | 296,518 | 270,780 | 280,388 | 287,310 | 256,208 | 176,994 | 169,276 | 2,684,856 | 223,738 |
| incl. of foreign guests | Number | 7,456 | 8,595 | 9,341 | 13,786 | 19,301 | 20,710 | 29,907 | 24,204 | 21,776 | 15,490 | 10,066 | 8,276 | 188,908 | 15,742 |
| Nights spent by guests | Number | 339,891 | 389,645 | 423,428 | 538,092 | 718,107 | 702,519 | 752,053 | 707,596 | 673,467 | 651,168 | 416,193 | 430,976 | 6,743,135 | 561,928 |
| incl. by foreign guests | Number | 16,404 | 21,067 | 22,442 | 30,660 | 44,555 | 46,109 | 69,358 | 57,153 | 46,099 | 36,223 | 23,334 | 22,237 | 435,641 | 36,303 |
