Wholesale trade, retail trade, hotels and restaurants - Thüringen (Thuringia)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 80.2 | 80.3 | 80.9 | 82.5 | 81.2 | 81.3 | 81.7 | 82.7 | 82.8 | 82.9 | 82.8 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 70.6 | 75.0 | 92.1 | 87.4 | 95.7 | 86.0 | 85.4 | 95.9 | 96.2 | 89.0 | 95.5 | ... | x | ... |
| Turnover index2) - in real terms | " | 60.8 | 63.2 | 76.4 | 72.8 | 79.7 | 71.7 | 71.9 | 80.3 | 80.8 | 75.4 | 81.4 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 89.7 | 89.7 | 90.1 | 89.7 | 89.7 | 89.9 | 89.9 | 90.3 | 90.0 | 90.2 | 91.1 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 84.5 | 84.1 | 97.3 | 98.5 | 95.8 | 90.8 | 92.7 | 92.8 | 93.1 | 94.2 | 100.3 | ... | x | ... |
| Turnover index2) - in real terms | " | 80.6 | 79.4 | 91.2 | 91.9 | 89.5 | 85.0 | 87.5 | 87.5 | 87.4 | 88.3 | 94.1 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 83.4 | 83.5 | 83.5 | 81.9 | 83.0 | 83.1 | 83.0 | 84.4 | 84.8 | 85.5 | 85.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 76.3 | 80.7 | 107.6 | 87.9 | 102.4 | 91.8 | 90.6 | 87.5 | 88.5 | 90.0 | 95.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 72.9 | 77.0 | 102.4 | 83.5 | 97.2 | 87.1 | 85.8 | 82.7 | 83.5 | 84.5 | 89.7 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 80.1 | 81.6 | 83.3 | 84.5 | 85.2 | 85.0 | 85.7 | 85.5 | 86.0 | 85.6 | 84.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 73.6 | 70.6 | 78.6 | 84.7 | 94.2 | 94.3 | 88.1 | 88.7 | 93.7 | 93.4 | 80.3 | ... | x | ... |
| Turnover index2) - in real terms | " | 67.2 | 64.2 | 71.6 | 77.1 | 85.2 | 85.2 | 79.5 | 79.9 | 83.6 | 83.3 | 71.9 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 79.0 | 79.4 | 79.9 | 80.7 | 80.9 | 80.7 | 80.5 | 81.1 | 81.2 | 81.8 | 81.4 | 80.8 | x | 80.6 |
| Turnover index2) - in nominal terms | " | 61.3 | 63.1 | 83.1 | 80.6 | 80.3 | 87.3 | 83.6 | 86.4 | 91.1 | 88.6 | 88.5 | 80.2 | x | 81.2 |
| Turnover index2) - in real terms | " | 57.6 | 59.1 | 76.6 | 73.0 | 72.7 | 79.0 | 75.7 | 76.9 | 80.5 | 78.8 | 78.8 | 70.2 | x | 73.3 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 89.7 | 89.1 | 89.6 | 90.0 | 90.0 | 90.2 | 89.5 | 90.3 | 90.3 | 90.2 | 91.2 | 91.4 | x | 90.1 |
| Turnover index2) - in nominal terms | " | 81.2 | 81.2 | 97.9 | 92.8 | 91.8 | 92.7 | 94.5 | 91.3 | 92.3 | 96.1 | 98.0 | 109.3 | x | 93.3 |
| Turnover index2) - in real terms | " | 78.5 | 78.1 | 93.4 | 88.0 | 87.3 | 88.2 | 90.2 | 87.5 | 88.3 | 91.9 | 93.7 | 104.2 | x | 89.1 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 81.6 | 81.0 | 81.5 | 82.1 | 82.6 | 83.3 | 82.6 | 83.7 | 83.5 | 84.3 | 84.0 | 84.0 | x | 82.9 |
| Turnover index2) - in nominal terms | " | 59.7 | 66.9 | 93.0 | 91.0 | 84.0 | 94.4 | 85.9 | 83.1 | 87.3 | 90.3 | 90.7 | 82.3 | x | 84.1 |
| Turnover index2) - in real terms | " | 57.2 | 64.2 | 89.1 | 87.1 | 80.5 | 90.4 | 82.4 | 79.6 | 83.5 | 86.2 | 86.6 | 78.7 | x | 80.5 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 83.0 | 83.5 | 84.4 | 86.4 | 88.1 | 89.9 | 88.0 | 89.6 | 88.1 | 86.3 | 86.3 | 84.0 | x | 86.5 |
| Turnover index2) - in nominal terms | " | 70.1 | 70.5 | 79.2 | 88.5 | 97.2 | 96.3 | 91.8 | 98.9 | 98.4 | 100.8 | 86.5 | 94.9 | x | 89.4 |
| Turnover index2) - in real terms | " | 64.5 | 65.0 | 72.9 | 81.2 | 88.9 | 88.2 | 84.1 | 90.5 | 89.6 | 91.8 | 79.0 | 86.7 | x | 81.9 |
Tourism1) - Thüringen (Thuringia)
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 191,249 | 194,370 | 220,928 | 274,602 | 346,271 | 390,328 | 352,804 | 391,002 | 364,189 | 343,683 | 248,908 | ... | ... | ... |
| incl. of foreign guests | " | 9,539 | 9,778 | 12,546 | 17,546 | 22,752 | 27,189 | 37,339 | 35,525 | 25,720 | 18,157 | 13,584 | ... | ... | ... |
| Nights spent by guests | " | 537,553 | 553,117 | 587,302 | 734,270 | 849,424 | 988,665 | 1,012,021 | 1,145,920 | 915,635 | 919,600 | 620,520 | ... | ... | ... |
| incl. by foreign guests | " | 23,223 | 22,281 | 28,884 | 36,804 | 49,551 | 60,047 | 91,279 | 86,359 | 57,244 | 46,567 | 33,674 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 185,873 | 192,865 | 222,809 | 268,817 | 363,401 | 349,825 | 338,856 | 386,124 | 356,844 | 330,134 | 241,571 | 226,751 | 3,463,870 | 288,656 |
| incl. of foreign guests | " | 8,548 | 9,086 | 12,602 | 16,326 | 25,383 | 27,709 | 40,431 | 37,854 | 27,421 | 18,919 | 12,606 | 11,563 | 248,448 | 20,704 |
| Nights spent by guests | " | 539,514 | 578,800 | 602,061 | 717,518 | 935,300 | 895,899 | 1,027,674 | 1,083,248 | 908,089 | 890,796 | 606,085 | 601,313 | 9,386,297 | 782,191 |
| incl. by foreign guests | " | 19,948 | 19,210 | 28,270 | 36,728 | 55,027 | 59,653 | 98,097 | 87,319 | 58,360 | 46,833 | 30,656 | 27,725 | 567,826 | 47,319 |