Transport - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 201,763 | 218,229 | 350,606 | 310,091 | 291,883 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 181,189 | 194,846 | 294,375 | 259,414 | 249,708 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lorries | Number | 13,943 | 14,097 | 21,706 | 20,057 | 18,712 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 3,171 | 3,356 | 5,085 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 7,798 | 7,433 | 9,301 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 214,898 | 307,472 | 452,419 | 432,381 | 426,690 | 468,802 | 381,813 | 307,635 | 350,724 | 350,706 | 306,095 | 241,250 | 4,240,885 | 353,407 |
| including | |||||||||||||||
| Passenger cars1) | Number | 189,385 | 277,740 | 400,965 | 379,626 | 384,578 | 427,111 | 339,976 | 275,219 | 316,166 | 321,120 | 279,725 | 215,564 | 3,807,175 | 317,265 |
| Lorries | Number | 14,766 | 13,872 | 19,272 | 17,835 | 16,806 | 17,568 | 17,976 | 15,240 | 18,143 | 18,188 | 18,059 | 16,446 | 204,171 | 17,014 |
| Inland water transport | |||||||||||||||
| Goods received | 0 | 3,418 | 3,963 | 4,636 | 4,300 | 4,387 | 4,436 | 4,070 | 3,767 | 3,966 | 4,038 | 4,269 | 3,838 | 49,087 | 4,091 |
| Goods dispatched | 0 | 7,151 | 7,325 | 7,148 | 6,139 | 5,855 | 6,290 | 6,979 | 6,987 | 6,987 | 7,174 | 7,883 | 7,766 | 83,685 | 6,974 |
Road traffic accidents - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 26,502 | 23,542 | 28,692 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl.: accidents involving personal injury | " | 15,642 | 14,784 | 20,481 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons killed | " | 195 | 187 | 256 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons injured | " | 20,557 | 19,332 | 26,645 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 29,949 | 26,321 | 29,761 | 34,850 | 38,015 | 36,703 | 39,348 | 38,737 | 38,361 | 36,760 | 34,883 | 33,806 | 417,494 | 34,791 |
| incl.: accidents involving personal injury | " | 19,653 | 17,369 | 21,323 | 27,560 | 29,728 | 28,626 | 30,812 | 31,003 | 30,339 | 26,848 | 25,235 | 22,310 | 310,806 | 25,901 |
| Persons killed | " | 279 | 249 | 284 | 380 | 399 | 375 | 360 | 386 | 392 | 383 | 362 | 303 | 4,152 | 346 |
| Persons injured | " | 25,511 | 22,459 | 27,412 | 35,121 | 37,895 | 36,518 | 39,296 | 39,646 | 38,143 | 34,639 | 32,249 | 28,782 | 397,671 | 33,139 |
