Transport - Bayern (Bavaria)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 36,275 | 42,652 | 70,375 | 61,989 | 55,394 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 32,934 | 38,529 | 58,104 | 50,436 | 46,844 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lorries | Number | 2,005 | 2,195 | 4,095 | 3,856 | 2,914 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 297 | 228 | 442 | 237 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 191 | 171 | 313 | 165 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 38,050 | 54,591 | 86,909 | 82,700 | 81,395 | 89,036 | 71,713 | 53,993 | 65,164 | 66,495 | 55,045 | 44,407 | 789,498 | 65,792 |
| including | |||||||||||||||
| Passenger cars1) | Number | 34,024 | 49,240 | 76,522 | 70,585 | 72,336 | 80,349 | 63,475 | 48,129 | 59,008 | 61,214 | 50,758 | 40,455 | 706,095 | 58,841 |
| Lorries | Number | 2,216 | 2,153 | 3,362 | 3,292 | 3,069 | 2,966 | 2,878 | 2,249 | 2,709 | 2,785 | 2,819 | 2,203 | 32,701 | 2,725 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 238 | 375 | 452 | 351 | 395 | 451 | 439 | 452 | 498 | 407 | 499 | 399 | 4,955 | 413 |
| Goods dispatched | 1000 t | 82 | 191 | 236 | 217 | 277 | 403 | 366 | 415 | 382 | 320 | 361 | 263 | 3,513 | 293 |
Road traffic accidents - Bayern (Bavaria)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 4,164 | 3,681 | 4,858 | 4,590 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl.: accidents involving personal injury | " | 2,663 | 2,498 | 3,610 | 3,809 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons killed | " | 29 | 31 | 57 | 58 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons injured | " | 3,673 | 3,378 | 4,908 | 4,959 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 4,830 | 4,412 | 4,123 | 5,583 | 6,223 | 5,883 | 7,372 | 6,270 | 5,943 | 5,877 | 5,167 | 5,320 | 67,003 | 5,584 |
| incl.: accidents involving personal injury | " | 3,384 | 2,959 | 3,070 | 4,680 | 5,150 | 4,861 | 6,189 | 5,343 | 4,979 | 4,559 | 3,931 | 3,807 | 52,912 | 4,409 |
| Persons killed | " | 56 | 40 | 55 | 66 | 65 | 61 | 68 | 78 | 87 | 72 | 75 | 61 | 784 | 65 |
| Persons injured | " | 4,623 | 4,102 | 4,128 | 6,132 | 6,663 | 6,388 | 8,034 | 7,018 | 6,459 | 6,091 | 5,237 | 5,152 | 70,027 | 5,836 |
