Business notifications1) - Rheinland-Pfalz (Rhineland-Palatinate)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 3,718 | 3,394 | 4,308 | 3,751 | 3,297 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Business deregistrations | Number | 3,398 | 2,891 | 3,586 | 2,675 | 2,561 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 3,769 | 3,291 | 4,103 | 3,517 | 3,234 | 3,386 | 3,742 | 3,325 | 3,739 | 3,582 | 3,415 | 3,105 | 42,208 | 3,517 |
| Business deregistrations | Number | 3,747 | 2,932 | 3,618 | 2,749 | 2,666 | 2,767 | 2,897 | 2,459 | 2,840 | 2,776 | 2,898 | 3,833 | 36,182 | 3,015 |
Insolvencies - Rheinland-Pfalz (Rhineland-Palatinate)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 683 | 582 | 815 | 686 | 612 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| of which | |||||||||||||||
| Enterprises | " | 132 | 118 | 138 | 106 | 100 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Consumers | " | 420 | 343 | 505 | 429 | 377 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Formerly self-employed persons | " | 113 | 110 | 146 | 120 | 107 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other natural persons1), deceased persons' estates | " | 18 | 11 | 26 | 31 | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expected claims | EUR 1000 | 119 | 592 | 121 | 92 | 92 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 551 | 547 | 634 | 626 | 536 | 715 | 738 | 568 | 686 | 654 | 682 | 582 | 7,519 | 627 |
| of which | |||||||||||||||
| Enterprises | " | 82 | 116 | 113 | 149 | 117 | 135 | 133 | 120 | 118 | 117 | 105 | 77 | 1,382 | 115 |
| Consumers | " | 321 | 332 | 381 | 336 | 306 | 436 | 456 | 320 | 379 | 418 | 425 | 372 | 4,482 | 374 |
| Formerly self-employed persons | " | 130 | 90 | 113 | 108 | 90 | 121 | 133 | 109 | 155 | 92 | 126 | 111 | 1,378 | 115 |
| Other natural persons1), deceased persons' estates | " | 18 | 9 | 27 | 33 | 23 | 23 | 16 | 19 | 34 | 27 | 26 | 22 | 277 | 23 |
| Expected claims | EUR 1000 | 121 | 81 | 75 | 239 | 113 | 106 | 100 | 85 | 353 | 212 | 97 | 207 | 1,789 | 149 |
