Prices - Niedersachsen (Lower Saxony)
| Specification | Physical or quantity unit | 2010 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | |||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | ||||||||||||||||||||||||||||||
| Consumer prices | ||||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 107.4 | 107.7 | 108.3 | 108.3 | 108.5 | 108.4 | 108.7 | ... | ... | ... | ... | ... | x | ... | |||||||||||||||
| net rent exclusive of heating expensive (sub index) | 2005=100 | 104.3 | 104.4 | 104.5 | 104.7 | 104.7 | 104.8 | 104.8 | ... | ... | ... | ... | ... | x | ... | |||||||||||||||
| Building prices | ||||||||||||||||||||||||||||||
| Price index for residential buildings1) | 2005=100 | x | 112.4 | x | x | 112.8 | x | x | ... | x | x | ... | x | x | ... | |||||||||||||||
| Specification | Physical or quantity unit | 2009 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | |||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | ||||||||||||||||||||||||||||||
| Consumer prices | ||||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 106.4 | 107.1 | 107.0 | 107.1 | 107.0 | 107.3 | 107.5 | 107.7 | 107.3 | 107.2 | 107.1 | 108.1 | x | 107.2 | |||||||||||||||
| net rent exclusive of heating expensive (sub index) | 2005=100 | 103.5 | 103.6 | 103.7 | 103.8 | 103.6 | 103.6 | 103.8 | 103.9 | 103.9 | 103.9 | 104.2 | 104.2 | x | 103.8 | |||||||||||||||
| Building prices | ||||||||||||||||||||||||||||||
| Price index for residential buildings1) | 2005=100 | x | 111.9 | x | x | 112.1 | x | x | 112.1 | x | x | 112.2 | x | x | 112.1 | |||||||||||||||
