Prices - Nordrhein-Westfalen (North Rhine-Westphalia)
| Specification | Physical or quantity unit | 2010 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | |||||||||||||||||||||||||||||
| Consumer prices | |||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 106.7 | 107.1 | 107.7 | 107.5 | 107.6 | 107.6 | 107.8 | ... | ... | ... | ... | ... | x | ... | ||||||||||||||
| net rent exclusive of heating expensive (sub index) | " | 104.5 | 104.6 | 104.8 | 105.1 | 105.2 | 105.2 | 105.4 | ... | ... | ... | ... | ... | x | ... | ||||||||||||||
| Building prices | |||||||||||||||||||||||||||||
| Price index for residential buildings1)2005=100 | x | 112.3 | x | x | 113.2 | x | x | ... | x | x | ... | x | x | ... | |||||||||||||||
| Specification | Physical or quantity unit | 2009 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | |||||||||||||||||||||||||||||
| Consumer prices | |||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 105.9 | 106.5 | 106.4 | 106.6 | 106.5 | 106.8 | 106.6 | 106.9 | 106.6 | 106.7 | 106.5 | 107.4 | x | 106.6 | ||||||||||||||
| net rent exclusive of heating expensive (sub index) | " | 103.4 | 103.5 | 103.6 | 103.7 | 103.8 | 103.9 | 103.9 | 104.0 | 104.1 | 104.2 | 104.3 | 104.3 | x | 103.9 | ||||||||||||||
| Building prices | |||||||||||||||||||||||||||||
| Price index for residential buildings1)2005=100 | x | 111.8 | x | x | 111.5 | x | x | 111.6 | x | x | 111.9 | x | x | 111.7 | |||||||||||||||
