Earnings1) - Bremen
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Including extra payments; quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 3,302 | x | x | x | x | x | x | ... | x | ... | ||
| men | EUR | x | x | 3,492 | x | x | x | x | x | x | ... | x | ... | ||
| women | EUR | x | x | 2,810 | x | x | x | x | x | x | ... | x | ... | ||
| Industry | EUR | x | x | 3,525 | x | x | x | x | x | x | ... | x | ... | ||
| Mining and quarrying | EUR | x | x | . | x | x | x | x | x | x | ... | x | ... | ||
| Manufacturing | EUR | x | x | 3,607 | x | x | x | x | x | x | ... | x | ... | ||
| Electricity and gas supply | EUR | x | x | . | x | x | x | x | x | x | ... | x | ... | ||
| Water supply | EUR | x | x | - | x | x | x | x | x | x | ... | x | ... | ||
| Construction | EUR | x | x | (2780) | x | x | x | x | x | x | ... | x | ... | ||
| Services sector | EUR | x | x | 3,189 | x | x | x | x | x | x | ... | x | ... | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,877 | x | x | x | x | x | x | ... | x | ... | ||
| Transport and storage | EUR | x | x | (3069) | x | x | x | x | x | x | ... | x | ... | ||
| Hotels and restaurants | EUR | x | x | 1,914 | x | x | x | x | x | x | ... | x | ... | ||
| Information and communication | EUR | x | x | 3,511 | x | x | x | x | x | x | ... | x | ... | ||
| Financial intermediation, insurance | EUR | x | x | 4,217 | x | x | x | x | x | x | ... | x | ... | ||
| Real estate, renting and business activities | EUR | x | x | 3,698 | x | x | x | x | x | x | ... | x | ... | ||
| Freelance, scientific and technic service activities | EUR | x | x | 3,575 | x | x | x | x | x | x | ... | x | ... | ||
| Other economic service activities | EUR | x | x | / | x | x | x | x | x | x | ... | x | ... | ||
| Public administration, defence; social insurance | EUR | x | x | 3,280 | x | x | x | x | x | x | ... | x | ... | ||
| Education | EUR | x | x | 4,100 | x | x | x | x | x | x | ... | x | ... | ||
| Health and social work | EUR | x | x | 3,365 | x | x | x | x | x | x | ... | x | ... | ||
| Arts, entertainment and rest | EUR | x | x | / | x | x | x | x | x | x | ... | x | ... | ||
| Other service activities | EUR | x | x | (2517) | x | x | x | x | x | x | ... | x | ... | ||
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Including extra payments; quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 3,221 | x | x | 3,268 | x | x | 3,325 | x | x | 3,322 | x | 3,614 |
| men | EUR | x | x | 3,406 | x | x | 3,455 | x | x | 3,526 | x | x | 3,527 | x | 3,846 |
| women | EUR | x | x | 2,742 | x | x | 2,788 | x | x | 2,798 | x | x | 2,789 | x | 3,008 |
| Industry | EUR | x | x | 3,451 | x | x | 3,508 | x | x | 3,654 | x | x | 3,600 | x | 3,978 |
| Mining and quarrying | EUR | x | x | . | x | x | . | x | x | . | x | x | . | x | . |
| Manufacturing | EUR | x | x | 3,500 | x | x | 3,568 | x | x | 3,726 | x | x | 3,650 | x | 4,053 |
| Electricity and gas supply | EUR | x | x | . | x | x | . | x | x | . | x | x | . | x | . |
| Water supply | EUR | x | x | - | x | x | - | x | x | - | x | x | - | x | - |
| Construction | EUR | x | x | 3,005 | x | x | 3,020 | x | x | 3,165 | x | x | 3,175 | x | 3,324 |
| Services sector | EUR | x | x | 3,100 | x | x | 3,151 | x | x | 3,254 | x | x | 3,180 | x | 3,427 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,851 | x | x | 2,877 | x | x | 2,858 | x | x | 2,885 | x | 3,187 |
| Transport and storage | EUR | x | x | 2,978 | x | x | 3,066 | x | x | 3,013 | x | x | 3,067 | x | 3,328 |
| Hotels and restaurants | EUR | x | x | 1,823 | x | x | 1,856 | x | x | 1,876 | x | x | 1,876 | x | 1,925 |
| Information and communication | EUR | x | x | 3,479 | x | x | 3,373 | x | x | 3,489 | x | x | 3,474 | x | 3,939 |
| Financial intermediation, insurance | EUR | x | x | 4,168 | x | x | 4,115 | x | x | 4,132 | x | x | 4,122 | x | 4,955 |
| Real estate, renting and business activities | EUR | x | x | 3,355 | x | x | 3,397 | x | x | 3,433 | x | x | / | x | 4,024 |
| Freelance, scientific and technic service activities | EUR | x | x | 3,574 | x | x | 3,619 | x | x | 3,493 | x | x | 3,579 | x | 3,881 |
| Other economic service activities | EUR | x | x | 2,370 | x | x | 2,416 | x | x | / | x | x | / | x | / |
| Public administration, defence; social insurance | EUR | x | x | 3,168 | x | x | 3,200 | x | x | 3,271 | x | x | 3,271 | x | 3,413 |
| Education | EUR | x | x | 3,936 | x | x | 3,988 | x | x | 4,084 | x | x | 4,084 | x | 4,264 |
| Health and social work | EUR | x | x | 3,347 | x | x | 3,406 | x | x | 3,435 | x | x | 3,372 | x | 3,614 |
| Arts, entertainment and rest | EUR | x | x | 2,964 | x | x | 3,116 | x | x | 2,891 | x | x | / | x | / |
| Other service activities | EUR | x | x | 2,455 | x | x | 2,546 | x | x | 2,530 | x | x | 2,486 | x | 2,673 |
