Earnings1) - Rheinland-Pfalz (Rhineland-Palatinate)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Including extra payments; quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 3,185 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| men | EUR | x | x | 3,345 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| women | EUR | x | x | 2,780 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Industry | EUR | x | x | 3,224 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Mining and quarrying | EUR | x | x | 3,130 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Manufacturing | EUR | x | x | 3,284 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Electricity and gas supply | EUR | x | x | 4,297 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Water supply | EUR | x | x | 2,743 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Construction | EUR | x | x | 2,718 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Services sector | EUR | x | x | 3,157 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 3,071 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Transport and storage | EUR | x | x | 2,596 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Hotels and restaurants | EUR | x | x | 2,005 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Information and communication | EUR | x | x | 4,168 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Financial intermediation, insurance | EUR | x | x | 3,865 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Real estate, renting and business activities | EUR | x | x | 3,372 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Freelance, scientific and technic service activities | EUR | x | x | 3,519 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Other economic service activities | EUR | x | x | (1851) | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Public administration, defence; social insurance | EUR | x | x | 3,142 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Education | EUR | x | x | 3,896 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Health and social work | EUR | x | x | 3,236 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Arts, entertainment and rest | EUR | x | x | (3108) | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Other service activities | EUR | x | x | 2,642 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Including extra payments; quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 3,102 | x | x | 3,142 | x | x | 3,169 | x | x | 3,190 | x | 3,431 |
| men | EUR | x | x | 3,251 | x | x | 3,297 | x | x | 3,328 | x | x | 3,350 | x | 3,613 |
| women | EUR | x | x | 2,715 | x | x | 2,744 | x | x | 2,762 | x | x | 2,780 | x | 2,961 |
| Industry | EUR | x | x | 3,139 | x | x | 3,178 | x | x | 3,223 | x | x | 3,253 | x | 3,575 |
| Mining and quarrying | EUR | x | x | 3,057 | x | x | 3,070 | x | x | 3,039 | x | x | 3,092 | x | 3,308 |
| Manufacturing | EUR | x | x | 3,199 | x | x | 3,202 | x | x | 3,247 | x | x | 3,298 | x | 3,642 |
| Electricity and gas supply | EUR | x | x | 4,278 | x | x | 4,346 | x | x | 4,343 | x | x | 4,326 | x | 5,013 |
| Water supply | EUR | x | x | 2,673 | x | x | 2,702 | x | x | 2,704 | x | x | 2,758 | x | 2,877 |
| Construction | EUR | x | x | 2,620 | x | x | 2,886 | x | x | 2,948 | x | x | 2,884 | x | 3,017 |
| Services sector | EUR | x | x | 3,074 | x | x | 3,116 | x | x | 3,131 | x | x | 3,144 | x | 3,326 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,941 | x | x | 3,001 | x | x | 3,040 | x | x | 3,098 | x | 3,284 |
| Transport and storage | EUR | x | x | 2,541 | x | x | 2,581 | x | x | 2,587 | x | x | 2,625 | x | 2,793 |
| Hotels and restaurants | EUR | x | x | 1,928 | x | x | 1,938 | x | x | 1,927 | x | x | 1,994 | x | 1,992 |
| Information and communication | EUR | x | x | 3,802 | x | x | (3901) | x | x | (3884) | x | x | (3943) | x | 4,245 |
| Financial intermediation, insurance | EUR | x | x | 3,807 | x | x | 3,804 | x | x | 3,796 | x | x | 3,797 | x | 4,398 |
| Real estate, renting and business activities | EUR | x | x | (2996) | x | x | (2980) | x | x | (3045) | x | x | (3088) | x | (3256) |
| Freelance, scientific and technic service activities | EUR | x | x | 3,439 | x | x | 3,432 | x | x | 3,418 | x | x | 3,461 | x | 3,748 |
| Other economic service activities | EUR | x | x | 1,879 | x | x | 1,891 | x | x | 1,902 | x | x | (1846) | x | 1,952 |
| Public administration, defence; social insurance | EUR | x | x | 3,053 | x | x | 3,103 | x | x | 3,136 | x | x | 3,136 | x | 3,233 |
| Education | EUR | x | x | 3,735 | x | x | 3,854 | x | x | 3,884 | x | x | 3,881 | x | 3,946 |
| Health and social work | EUR | x | x | 3,195 | x | x | 3,217 | x | x | 3,218 | x | x | 3,244 | x | 3,440 |
| Arts, entertainment and rest | EUR | x | x | (3166) | x | x | (3185) | x | x | (3213) | x | x | (3201) | x | (3378) |
| Other service activities | EUR | x | x | 2,589 | x | x | 2,622 | x | x | 2,621 | x | x | 2,646 | x | 2,775 |
