Earnings1) - Schleswig Holstein
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc, exluding extra payments. Yearly averages include extra payments. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 2,926 | x | x | 2,947 | x | x | 2,954 | x | x | 2,978 | x | 3,201 |
| men | EUR | x | x | 3,097 | x | x | 3,120 | x | x | 3,131 | x | x | 3,155 | x | 3,400 |
| women | EUR | x | x | 2,545 | x | x | 2,561 | x | x | 2,561 | x | x | 2,584 | x | 2,758 |
| Industry | EUR | x | x | 2,992 | x | x | 3,017 | x | x | 3,033 | x | x | 3,085 | x | 3,345 |
| Mining and quarrying | EUR | x | x | 2,808 | x | x | 2,876 | x | x | 2,910 | x | x | 2,912 | x | 3,153 |
| Manufacturing | EUR | x | x | 3,114 | x | x | 3,118 | x | x | 3,118 | x | x | 3,198 | x | 3,481 |
| Electricity, gas and water supply | EUR | x | x | 4,027 | x | x | 4,054 | x | x | 4,126 | x | x | 4,011 | x | 4,659 |
| Construction | EUR | x | x | 2,627 | x | x | 2,661 | x | x | 2,677 | x | x | 2,660 | x | 2,838 |
| Services sector3) | EUR | x | x | 2,449 | x | x | 2,556 | x | x | 2,602 | x | x | 2,603 | x | 2,733 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,898 | x | x | 2,917 | x | x | 2,922 | x | x | 2,934 | x | 3,141 |
| Hotels and restaurants | EUR | x | x | 2,774 | x | x | 2,805 | x | x | 2,772 | x | x | 2,766 | x | 3,072 |
| Transport, storage and communication | EUR | x | x | 2,513 | x | x | 2,510 | x | x | 2,525 | x | x | 2,561 | x | 2,686 |
| Financial intermediation | EUR | x | x | 1,955 | x | x | 1,930 | x | x | 1,924 | x | x | 1,918 | x | 2,002 |
| Real estate, renting and business activities, n.e.c. | EUR | x | x | 3,581 | x | x | 3,622 | x | x | 3,606 | x | x | 3,576 | x | 3,863 |
| Education | EUR | x | x | 3,903 | x | x | 3,911 | x | x | 3,939 | x | x | 3,973 | x | 4,513 |
| Health and social work | EUR | x | x | 3,221 | x | x | 3,296 | x | x | 3,244 | x | x | 3,280 | x | 3,673 |
| Other community, social and personal service activities | EUR | x | x | 3,423 | x | x | 3,428 | x | x | 3,437 | x | x | 3,434 | x | 3,760 |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc, exluding extra payments. Yearly averages include extra payments. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 2,872 | x | x | 2,901 | x | x | 2,917 | x | x | 2,940 | x | 3,160 |
| men | EUR | x | x | 3,050 | x | x | 3,084 | x | x | 3,106 | x | x | 3,125 | x | 3,374 |
| women | EUR | x | x | 2,483 | x | x | 2,499 | x | x | 2,503 | x | x | 2,531 | x | 2,691 |
| Industry | EUR | x | x | 3,030 | x | x | 3,067 | x | x | 3,094 | x | x | 3,103 | x | 3,389 |
| Mining and quarrying | EUR | x | x | 2,753 | x | x | 2,828 | x | x | 2,848 | x | x | 2,934 | x | 3,086 |
| Manufacturing | EUR | x | x | 3,137 | x | x | 3,174 | x | x | 3,190 | x | x | 3,216 | x | 3,529 |
| Electricity, gas and water supply | EUR | x | x | 3,789 | x | x | 3,939 | x | x | 4,010 | x | x | 3,957 | x | 4,481 |
| Construction | EUR | x | x | 2,563 | x | x | 2,636 | x | x | 2,677 | x | x | 2,692 | x | 2,838 |
| Services sector3) | EUR | x | x | 2,608 | x | x | 2,602 | x | x | 2,661 | x | x | 2,625 | x | 2,800 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,807 | x | x | 2,832 | x | x | 2,843 | x | x | 2,872 | x | 3,065 |
| Hotels and restaurants | EUR | x | x | 2,688 | x | x | 2,728 | x | x | 2,745 | x | x | 2,769 | x | 3,003 |
| Transport, storage and communication | EUR | x | x | 2,492 | x | x | 2,497 | x | x | 2,526 | x | x | 2,565 | x | 2,669 |
| Financial intermediation | EUR | x | x | 1,961 | x | x | 1,915 | x | x | 1,911 | x | x | 1,920 | x | 1,985 |
| Real estate, renting and business activities, n.e.c. | EUR | x | x | 3,560 | x | x | 3,603 | x | x | 3,575 | x | x | 3,626 | x | 3,858 |
| Education | EUR | x | x | 3,794 | x | x | 3,886 | x | x | 3,892 | x | x | 3,893 | x | 4,606 |
| Health and social work | EUR | x | x | 3,103 | x | x | 3,134 | x | x | 3,181 | x | x | 3,260 | x | 3,575 |
| Other community, social and personal service activities | EUR | x | x | 3,319 | x | x | 3,331 | x | x | 3,359 | x | x | 3,422 | x | 3,685 |
