Earnings1) - Sachsen-Anhalt (Saxony-Anhalt)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Including extra payments; quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 2,492 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| men | EUR | x | x | 2,477 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| women | EUR | x | x | 2,517 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Industry | EUR | x | x | 2,256 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Mining and quarrying | EUR | x | x | 3,189 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Manufacturing | EUR | x | x | 2,245 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Electricity and gas supply | EUR | x | x | 3,663 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Water supply | EUR | x | x | 2,301 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Construction | EUR | x | x | 1,912 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Services sector | EUR | x | x | 2,631 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,070 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Transport and storage | EUR | x | x | 2,139 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Hotels and restaurants | EUR | x | x | 1,579 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Information and communication | EUR | x | x | 2,781 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Financial intermediation, insurance | EUR | x | x | 3,239 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Real estate, renting and business activities | EUR | x | x | 2,988 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Freelance, scientific and technic service activities | EUR | x | x | 2,715 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Other economic service activities | EUR | x | x | 1,570 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Public administration, defence; social insurance | EUR | x | x | 2,987 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Education | EUR | x | x | 3,602 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Health and social work | EUR | x | x | 2,845 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Arts, entertainment and rest | EUR | x | x | 2,621 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Other service activities | EUR | x | x | 1,966 | x | x | ... | x | x | ... | x | x | ... | x | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc, exluding extra payments. Yearly averages include extra payments. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 2,441 | x | x | 2,465 | x | x | 2,498 | x | x | 2,503 | x | 2,629 |
| men | EUR | x | x | 2,438 | x | x | 2,462 | x | x | 2,502 | x | x | 2,500 | x | 2,625 |
| women | EUR | x | x | 2,446 | x | x | 2,471 | x | x | 2,492 | x | x | 2,508 | x | 2,635 |
| Industry | EUR | x | x | 2,232 | x | x | 2,266 | x | x | 2,285 | x | x | 2,294 | x | 2,426 |
| Mining and quarrying | EUR | x | x | 3,062 | x | x | 3,059 | x | x | 3,138 | x | x | 2,899 | x | 3,481 |
| Manufacturing | EUR | x | x | 2,212 | x | x | 2,215 | x | x | 2,233 | x | x | 2,261 | x | 2,383 |
| Electricity and gas supply | EUR | x | x | 3,542 | x | x | 3,598 | x | x | 3,632 | x | x | 3,700 | x | 4,035 |
| Water supply | EUR | x | x | 2,213 | x | x | 2,278 | x | x | 2,275 | x | x | 2,260 | x | 2,378 |
| Construction | EUR | x | x | 1,979 | x | x | 2,133 | x | x | 2,149 | x | x | 2,122 | x | 2,191 |
| Services sector | EUR | x | x | 2,566 | x | x | 2,585 | x | x | 2,626 | x | x | 2,627 | x | 2,750 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 2,056 | x | x | 2,089 | x | x | 2,080 | x | x | 2,108 | x | 2,219 |
| Transport and storage | EUR | x | x | 2,130 | x | x | 2,149 | x | x | 2,143 | x | x | 2,163 | x | 2,292 |
| Hotels and restaurants | EUR | x | x | 1,517 | x | x | 1,521 | x | x | 1,531 | x | x | 1,565 | x | 1,586 |
| Information and communication | EUR | x | x | 2,750 | x | x | 2,733 | x | x | 2,717 | x | x | 2,747 | x | 3,033 |
| Financial intermediation, insurance | EUR | x | x | 3,119 | x | x | 3,126 | x | x | 3,139 | x | x | 3,173 | x | 3,681 |
| Real estate, renting and business activities | EUR | x | x | 2,924 | x | x | 2,910 | x | x | 2,931 | x | x | 2,932 | x | 3,288 |
| Freelance, scientific and technic service activities | EUR | x | x | 2,780 | x | x | 2,667 | x | x | 2,982 | x | x | 2,847 | x | 2,905 |
| Other economic service activities | EUR | x | x | 1,577 | x | x | 1,589 | x | x | 1,595 | x | x | 1,576 | x | 1,645 |
| Public administration, defence; social insurance | EUR | x | x | 2,866 | x | x | 2,883 | x | x | 2,940 | x | x | 2,941 | x | 3,040 |
| Education | EUR | x | x | 3,402 | x | x | 3,469 | x | x | 3,531 | x | x | 3,533 | x | 3,677 |
| Health and social work | EUR | x | x | 2,792 | x | x | 2,833 | x | x | 2,861 | x | x | 2,901 | x | 3,002 |
| Arts, entertainment and rest | EUR | x | x | 2,605 | x | x | 2,598 | x | x | 2,608 | x | x | (2644) | x | 2,802 |
| Other service activities | EUR | x | x | 1,903 | x | x | 1,933 | x | x | 1,995 | x | x | 1,979 | x | 1,996 |
